The following tables list the members exposed by IBusinessObjectCollection.
| Name | Description | |
|---|---|---|
![]() | IBusinessObjectCollection Constructor | Overloaded. Empty constructor. This will initialize the collection to 1 items. |
| Name | Description | |
|---|---|---|
![]() | Count | Returns the number of items contained in the collection. |
![]() | IsFixedSize | Gets a value indicating whether the collection is a fixed size. |
![]() | IsReadOnly | Gets a value indicating whether the Collection is read-only. |
![]() | IsSynchronized | Gets a value indicating whether access to the Collection is synchronized (thread safe). |
![]() | Item | Overloaded. Gets or Sets items in this collection. |
![]() | SyncRoot | Gets an object that can be used to synchronize access to the Collection. |
| Name | Description | |
|---|---|---|
![]() | Add | Overloaded. Adds a businessObject to the collection. |
![]() | Clear | Clears the collection. |
![]() | Contains | Overloaded. Attempts to locate the BaseBusinessObject within the collection. |
![]() | CopyTo | Overloaded. Copies the items from this collection into the array at the specified index. |
![]() | GetEnumerator | Overloaded. Returns an enumerator that can iterate through the Collection. |
![]() | IndexOf | Overloaded. Returns the index for the BaseBusinessObject within the collection. |
![]() | Insert | Inserts the BaseBusinessObject into the collection at the specified position. |
![]() | Remove | Overloaded. Removes the first occurrence of a specific BaseBusinessObject from the Collection. |
![]() | RemoveAt | Removes the element at the specified index of the Collection. |


